|
The SME IPO Live Subscription report provides a quick navigation on how much current/ongoing and past SME IPOs have been subscribed in the market. The report keep users updated with the total IPO subscription percentage on both the stock exchanges- BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess the market sentiments or user participation in the particular IPO.
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | IPO Status | Close Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earthstahl & Alloys SME IPO | 27th Jan 2023 16:59 | 2.58x | 5.46x | 9.61x | 6.05x | 9,18,000(29.88%) | 10,77,000(35.06%) | 10,77,000(35.06%) | Open | 31st Jan 2023 | |||||||||
Gayatri Rubbers and Chemicals SME IPO | 27th Jan 2023 17:02 | 0.00x | 2.73x | 8.55x | 5.64x | 0(0.00%) | 7,24,000(50.00%) | 7,24,000(50.00%) | Open | 30th Jan 2023 | |||||||||
Transvoy Logistics India SME IPO | 24th Jan 2023 18:59 | 0.00x | 200.00x | 168.67x | 184.34x | 0(0.00%) | 3,40,800(50.00%) | 3,40,800(50.00%) | Closed | 24th Jan 2023 | |||||||||
DHARNI Capital Services SME IPO | 20th Jan 2023 19:00 | 0.00x | 6.32x | 6.83x | 6.57x | 0(0.00%) | 25,50,000(50.00%) | 25,50,000(50.00%) | Closed | 20th Jan 2023 | |||||||||
Aristo Bio-Tech and Lifescience SME IPO | 19th Jan 2023 19:02 | 0.00x | 285.84x | 149.59x | 217.72x | 0(0.00%) | 8,60,800(50.00%) | 8,60,800(50.00%) | Closed | 19th Jan 2023 | |||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Ducol Organics And Colours SME IPO | 11th Jan 2023 19:02 | 0.00x | 58.15x | 31.11x | 44.63x | 0(0.00%) | 18,19,200(50.00%) | 18,19,200(50.00%) | [email protected] | 11th Jan 2023 | |||||||||
Eastern Logica Infoway SME IPO | 9th Jan 2023 15:43 | 0.00x | 1.92x | 1.56x | 1.74x | 0(0.00%) | 3,57,000(50.00%) | 3,57,000(50.00%) | [email protected] | 9th Jan 2023 | |||||||||
Chaman Metallics SME IPO | 6th Jan 2023 19:02 | 0.00x | 255.92x | 159.85x | 207.88x | 0(0.00%) | 30,24,000(50.00%) | 30,24,000(50.00%) | [email protected] | 6th Jan 2023 | |||||||||
SVS Ventures SME IPO | 4th Jan 2023 18:59 | 0.00x | 0.53x | 2.01x | 1.27x | 0(0.00%) | 26,70,000(50.00%) | 26,70,000(50.00%) | [email protected] | 4th Jan 2023 | |||||||||
Rex Sealing and Packing Industries SME IPO | 4th Jan 2023 18:59 | 0.00x | 2.00x | 3.30x | 2.65x | 0(0.00%) | 2,83,000(50.00%) | 2,83,000(50.00%) | [email protected] | 4th Jan 2023 | |||||||||
Anlon Technology Solutions SME IPO | 2nd Jan 2023 19:02 | 54.53x | 883.58x | 447.06x | 428.62x | 2,84,400(28.52%) | 2,13,600(21.42%) | 4,99,200(50.06%) | [email protected] | 2nd Jan 2023 | |||||||||
RBM Infracon SME IPO | 27th Dec 2022 19:52 | 0.00x | 46.32x | 34.33x | 40.32x | 0(0.00%) | 11,04,000(50.00%) | 11,04,000(50.00%) | [email protected] | 27th Dec 2022 | |||||||||
Homesfy Realty SME IPO | 23rd Dec 2022 19:02 | 0.00x | 26.82x | 16.55x | 21.69x | 0(0.00%) | 3,82,200(50.00%) | 3,82,200(50.00%) | [email protected] | 23rd Dec 2022 | |||||||||
Moxsh Overseas Educon SME IPO | 23rd Dec 2022 19:02 | 0.00x | 93.10x | 107.78x | 100.44x | 0(0.00%) | 3,23,200(50.00%) | 3,23,200(50.00%) | [email protected] | 23rd Dec 2022 | |||||||||
Arihant Academy SME IPO | 21st Dec 2022 19:02 | 0.00x | 242.89x | 228.85x | 235.87x | 0(0.00%) | 7,76,000(50.00%) | 7,76,000(50.00%) | [email protected] | 21st Dec 2022 | |||||||||
Uma Converter SME IPO | 21st Dec 2022 19:02 | 0.00x | 15.50x | 17.82x | 16.66x | 0(0.00%) | 26,40,000(50.00%) | 26,40,000(50.00%) | [email protected] | 21st Dec 2022 | |||||||||
Dollex Agrotech SME IPO | 20th Dec 2022 19:02 | 0.00x | 1.46x | 2.29x | 1.88x | 0(0.00%) | 33,08,000(50.00%) | 33,08,000(50.00%) | [email protected] | 20th Dec 2022 | |||||||||
Droneacharya Aerial Innovations SME IPO | 15th Dec 2022 19:01 | 46.21x | 287.80x | 330.82x | 243.70x | 11,94,000(26.53%) | 12,14,000(26.98%) | 20,92,000(46.49%) | [email protected] | 15th Dec 2022 | |||||||||
All E Technologies SME IPO | 13th Dec 2022 19:02 | 13.53x | 237.07x | 132.46x | 88.69x | 25,42,400(49.98%) | 7,63,200(15.00%) | 17,80,000(35.00%) | [email protected] | 13th Dec 2022 | |||||||||
PNGS Gargi Fashion Jewellery SME IPO | 13th Dec 2022 18:59 | 0.00x | 213.21x | 248.68x | 230.94x | 0(0.00%) | 12,32,000(50.00%) | 12,32,000(50.00%) | [email protected] | 13th Dec 2022 | |||||||||
Arham Technology SME IPO | 7th Dec 2022 19:02 | 0.00x | 418.27x | 481.79x | 450.03x | 0(0.00%) | 10,83,000(50.00%) | 10,83,000(50.00%) | [email protected] | 7th Dec 2022 | |||||||||
Pritika Engineering Components SME IPO | 30th Nov 2022 19:02 | 0.00x | 144.47x | 172.65x | 158.56x | 0(0.00%) | 15,42,000(50.00%) | 15,42,000(50.00%) | [email protected] | 30th Nov 2022 | |||||||||
Baheti Recycling SME IPO | 30th Nov 2022 19:02 | 0.00x | 259.21x | 435.65x | 347.53x | 0(0.00%) | 13,05,000(49.94%) | 13,08,000(50.06%) | [email protected] | 30th Nov 2022 | |||||||||
Ambo Agritec SME IPO | 24th Nov 2022 18:58 | 0.00x | 323.51x | 350.00x | 336.75x | 0(0.00%) | 16,14,000(50.00%) | 16,14,000(50.00%) | [email protected] | 24th Nov 2022 | |||||||||
Technopack Polymers SME IPO | 7th Nov 2022 19:00 | 0.00x | 19.82x | 19.81x | 19.81x | 0(0.00%) | 6,79,250(50.00%) | 6,79,250(50.00%) | [email protected] | 7th Nov 2022 | |||||||||
Amiable Logistics (India) SME IPO | 7th Nov 2022 19:02 | 0.00x | 186.02x | 281.98x | 234.00x | 0(0.00%) | 2,56,000(50.00%) | 2,56,000(50.00%) | [email protected] | 7th Nov 2022 | |||||||||
1 of 8 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software