The SME IPO Live Subscription report provides a quick navigation on how much current/ongoing and past SME IPOs have been subscribed in the market. The report keep users updated with the total IPO subscription percentage on both the stock exchanges- BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess the market sentiments or user participation in the particular IPO.
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | IPO Status | Close Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kore Digital SME IPO | 2nd Jun 2023 13:40 | 0.00x | 0.31x | 0.09x | 0.21x | 0(0.00%) | 5,26,000(52.60%) | 4,74,000(47.40%) | Open | 7th Jun 2023 | |||||||||
Sahana System SME IPO | 2nd Jun 2023 13:40 | 3.12x | 2.93x | 7.13x | 4.74x | 2,30,000(9.48%) | 11,60,000(47.84%) | 10,35,000(42.68%) | Open | 2nd Jun 2023 | |||||||||
Comrade Appliances SME IPO | 2nd Jun 2023 13:40 | 0.00x | 1.86x | 5.81x | 3.20x | 4,32,000(26.50%) | 4,40,000(26.99%) | 7,58,000(46.50%) | Open | 5th Jun 2023 | |||||||||
CFF Fluid Control SME IPO | 2nd Jun 2023 13:40 | 0.00x | 2.00x | 0.98x | 1.52x | 0(0.00%) | 26,00,000(52.64%) | 23,39,200(47.36%) | Open | 2nd Jun 2023 | |||||||||
Infollion Research Services SME IPO | 31st May 2023 19:31 | 70.72x | 422.45x | 264.10x | 259.71x | 4,83,200(25.55%) | 5,37,600(28.43%) | 8,70,400(46.02%) | Closed | 31st May 2023 | |||||||||
SME IPO EnquiryAre you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form | |||||||||||||||||||
Proventus Agrocom SME IPO | 26th May 2023 19:31 | 0.00x | 4.30x | 0.74x | 2.61x | 0(0.00%) | 4,73,550(52.50%) | 4,28,450(47.50%) | Closed | 26th May 2023 | |||||||||
Hemant Surgical Industries SME IPO | 26th May 2023 19:04 | 41.05x | 203.26x | 158.73x | 139.70x | 5,23,200(26.46%) | 5,37,600(27.18%) | 9,16,800(46.36%) | Closed | 26th May 2023 | |||||||||
Crayons Advertising SME IPO | 25th May 2023 19:31 | 45.20x | 171.71x | 169.94x | 137.28x | 12,22,000(26.57%) | 12,40,000(26.96%) | 21,38,000(46.48%) | [email protected] | 25th May 2023 | |||||||||
Vasa Denticity SME IPO | 25th May 2023 19:31 | 37.26x | 115.13x | 58.07x | 67.99x | 8,02,000(26.52%) | 8,18,000(27.05%) | 14,04,000(46.43%) | [email protected] | 25th May 2023 | |||||||||
Krishca Strapping Solutions SME IPO | 19th May 2023 19:31 | 36.10x | 786.89x | 572.83x | 336.57x | 12,08,000(50.00%) | 3,62,400(15.00%) | 8,45,600(35.00%) | [email protected] | 19th May 2023 | |||||||||
Remus Pharmaceuticals SME IPO | 19th May 2023 19:31 | 10.75x | 229.31x | 49.81x | 57.21x | 1,38,750(50.00%) | 41,625(15.00%) | 97,125(35.00%) | [email protected] | 19th May 2023 | |||||||||
Auro Impex n Chemicals SME IPO | 15th May 2023 19:31 | 31.67x | 104.05x | 50.72x | 66.94x | 3,47,040(10.00%) | 11,79,242(33.98%) | 19,44,118(56.02%) | [email protected] | 15th May 2023 | |||||||||
De Neers Tools SME IPO | 3rd May 2023 19:31 | 3.72x | 60.16x | 11.88x | 15.04x | 11,38,200(50.00%) | 3,41,460(15.00%) | 7,96,740(35.00%) | [email protected] | 3rd May 2023 | |||||||||
Innokaiz India SME IPO | 3rd May 2023 19:04 | 23.93x | 224.93x | 46.10x | 88.43x | 5,15,200(26.55%) | 5,23,200(26.96%) | 9,02,400(46.50%) | [email protected] | 3rd May 2023 | |||||||||
Retina Paints SME IPO | 24th Apr 2023 19:04 | 0.00x | 6.10x | 10.41x | 8.29x | 0(0.00%) | 18,50,000(50.00%) | 18,50,000(50.00%) | [email protected] | 24th Apr 2023 | |||||||||
Quicktouch Technologies SME IPO | 21st Apr 2023 19:31 | 0.00x | 160.40x | 49.55x | 107.26x | 0(0.00%) | 7,65,000(50.00%) | 7,65,000(50.00%) | [email protected] | 21st Apr 2023 | |||||||||
A G Universal SME IPO | 13th Apr 2023 19:32 | 0.00x | 3.71x | 2.54x | 3.36x | 0(0.00%) | 7,27,000(50.00%) | 7,27,000(50.00%) | [email protected] | 13th Apr 2023 | |||||||||
Pattech Fitwell Tube Components SME IPO | 12th Apr 2023 19:32 | 0.00x | 2.05x | 1.90x | 1.97x | 0(0.00%) | 12,00,000(50.00%) | 12,00,000(50.00%) | [email protected] | 12th Apr 2023 | |||||||||
Sancode Technologies SME IPO | 6th Apr 2023 19:04 | 0.00x | 3.98x | 3.39x | 3.68x | 0(0.00%) | 5,19,000(50.00%) | 5,19,000(50.00%) | [email protected] | 6th Apr 2023 | |||||||||
MOS Utility SME IPO | 6th Apr 2023 19:32 | 11.67x | 57.90x | 11.98x | 21.14x | 15,23,200(32.78%) | 9,37,600(20.18%) | 21,85,600(47.04%) | [email protected] | 6th Apr 2023 | |||||||||
Exhicon Events Media Solutions SME IPO | 5th Apr 2023 19:04 | 1.00x | 3.28x | 2.31x | 1.95x | 14,84,000(44.97%) | 7,76,000(23.52%) | 10,40,000(31.52%) | [email protected] | 5th Apr 2023 | |||||||||
Infinium Pharmachem SME IPO | 5th Apr 2023 19:32 | 0.00x | 1.80x | 1.86x | 1.84x | 0(0.00%) | 9,37,500(50.00%) | 9,37,500(50.00%) | [email protected] | 5th Apr 2023 | |||||||||
Sotac Pharmaceuticals SME IPO | 3rd Apr 2023 19:32 | 1.00x | 4.04x | 0.91x | 1.60x | 5,71,800(28.61%) | 4,28,400(21.44%) | 9,98,400(49.95%) | [email protected] | 3rd Apr 2023 | |||||||||
Maiden Forgings SME IPO | 27th Mar 2023 19:04 | 1.00x | 1.42x | 1.12x | 1.20x | 3,60,000(9.51%) | 11,60,000(30.66%) | 22,64,000(59.83%) | [email protected] | 27th Mar 2023 | |||||||||
Dev Labtech Venture SME IPO | 21st Mar 2023 19:04 | 0.00x | 2.65x | 8.24x | 5.47x | 0(0.00%) | 10,44,000(50.00%) | 10,44,000(50.00%) | [email protected] | 21st Mar 2023 | |||||||||
Command Polymers SME IPO | 21st Mar 2023 19:04 | 0.00x | 1.81x | 0.98x | 1.39x | 0(0.00%) | 12,00,000(50.00%) | 12,00,000(50.00%) | [email protected] | 21st Mar 2023 | |||||||||
1 of 10 Next Last |
No feedback found for this broker. Be the first to post the review.