|
Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
Evoq Remedies | 10 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3.5 |
Alan Scott Industries | 30 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Ellora Trading | 18 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Earum Pharmaceuticals | 2 | Awaiting | Awaiting | Awaiting | Upcoming | 3 | |
White Organic Agro | 10 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Zerodha Free Demat Account | |||||||
Earum Pharmaceuticals | 2 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Shukra Pharmaceuticals | 20 | 2nd Dec 2022 | 15th Feb 2023 | 28th Feb 2023 | Awaiting | Upcoming | 3 |
Heritage Foods | 5 | 20th Jan 2023 | 30th Jan 2023 | 13th Feb 2023 | Awaiting | Upcoming | 3 |
Indowind Energy | 12 | 13th Jan 2023 | 27th Jan 2023 | 10th Feb 2023 | 28th Feb 2023 | Open | 3 |
Markolines Pavement Technologies | 167 | 17th Jan 2023 | 27th Jan 2023 | 9th Feb 2023 | 24th Feb 2023 | Open | 2 |
Family Care Hospitals | 12 | 3rd Jan 2023 | 23rd Jan 2023 | 7th Feb 2023 | 21st Feb 2023 | Open | 3 |
Rajapalayam Mills | 569 | 30th Dec 2022 | 18th Jan 2023 | 7th Feb 2023 | 23rd Feb 2023 | Open | 3 |
Pacific Industries | 139 | 11th Jan 2023 | 19th Jan 2023 | 2nd Feb 2023 | 15th Feb 2023 | Open | 2 |
Visagar Financial Services | 1 | 30th Dec 2022 | 12th Jan 2023 | 2nd Feb 2023 | 1st Mar 2023 | Open | 3 |
Vaxfab Enterprises | 18 | 3rd Jan 2023 | 18th Jan 2023 | 1st Feb 2023 | 16th Feb 2023 | Open | 3 |
Jet Freight Logistics | 16.25 | 11th Jan 2023 | 20th Jan 2023 | 31st Jan 2023 | 13th Feb 2023 | Open | 3 |
AKG EXIM | 12 | 16th Dec 2022 | 29th Dec 2022 | 25th Jan 2023 | 6th Feb 2023 | Closed | 3 |
Quint Digital Media | 50 | 22nd Dec 2022 | 9th Jan 2023 | 24th Jan 2023 | 3rd Feb 2023 | Closed | 3 |
Anjani Portland Cement | 197 | 16th Dec 2022 | 30th Dec 2022 | 19th Jan 2023 | 1st Feb 2023 | Closed | 3.5 |
Thambbi Modern Spinning Mills | 10 | 16th Dec 2022 | 29th Dec 2022 | 12th Jan 2023 | 25th Jan 2023 | Closed | 3 |
Gyscoal Alloys | 2.75 | 23rd Dec 2022 | 2nd Jan 2023 | 12th Jan 2023 | 27th Jan 2023 | Closed | 3 |
Hatsun Agro | 419 | 8th Dec 2022 | 19th Dec 2022 | 9th Jan 2023 | 23rd Jan 2023 | Closed | 3 |
Family Care Hospitals | 12 | 3rd Jan 2023 | 23rd Jan 2023 | 7th Jan 2023 | Awaiting | Closed | 3 |
RSWM | 100 | 16th Dec 2022 | 23rd Dec 2022 | 6th Jan 2023 | 18th Jan 2023 | Closed | 3 |
Samor Reality | 25 | 11th Nov 2022 | 12th Dec 2022 | 30th Dec 2022 | 16th Jan 2023 | Closed | 3.5 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software