Indian startups or SMEs with a proven business model, scalability, and a solid track record are growing faster and faster, making them key contributors to India's economic growth. However, when it comes to funding, they often get little favor from small investors. To further boost the growth of small and medium enterprises and provide them access to the capital market, Indian stock exchanges have introduced dedicated listing platforms with BSE SME and NSE Emerge (NSE SME). SME IPO offers small and medium enterprises the opportunity to raise funds by issuing shares to the public. Get complete coverage of current SME IPOs in India including live subscription status, GMP update, and more.
An SME IPO is the first-time share sell offer by a small and medium-sized company. In other words, When an SME decides to go public to raise the necessary capital for growth and expansion, it is called SME IPO. In this process, the company issues or sells its shares to the public to raise funds from private investors.
Are you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form
Issuer Company | Open | Close |
---|---|---|
07-06-2023 | 09-06-2023 | |
02-06-2023 | 07-06-2023 | |
31-05-2023 | 05-06-2023 | |
31-05-2023 | 02-06-2023 | |
30-05-2023 | 02-06-2023 | |
29-05-2023 | 31-05-2023 | |
24-05-2023 | 26-05-2023 | |
24-05-2023 | 26-05-2023 | |
23-05-2023 | 25-05-2023 | |
22-05-2023 | 25-05-2023 | |
16-05-2023 | 19-05-2023 | |
17-05-2023 | 19-05-2023 | |
11-05-2023 | 15-05-2023 | |
28-04-2023 | 03-05-2023 | |
28-04-2023 | 03-05-2023 |
Issuer Company | IPO Price | GMP |
---|---|---|
30 | 0 | |
180 | 0 | |
54 | 13 | |
135 | 10 | |
165 | 5 | |
82 | 76 | |
771 | 10 | |
90 | 51 | |
128 | 53 | |
65 | 42 | |
54 | 68 | |
1229 | 575 | |
78 | 2 | |
101 | 43 | |
78 | 38 |
Issuer Company | Issue Size | Total Subscription |
---|---|---|
₹18.00 Cr | 0.21x | |
₹12.30 Cr | 3.40x | |
₹32.74 Cr | 5.48x | |
₹85.80 Cr | 1.64x | |
₹21.45 Cr | 259.71x | |
₹69.54 Cr | 2.61x | |
0.28 Cr Shares | 139.70x | |
₹54.07 Cr | 67.99x | |
₹41.80 Cr | 137.28x | |
₹17.93 Cr | 336.57x | |
₹47.69 Cr | 57.21x | |
₹27.07 Cr | 66.94x | |
₹22.99 Cr | 15.04x | |
₹21.17 Cr | 88.43x | |
₹11.10 Cr | 8.29x |
IPO Company | IPO Price (₹) | LTP (₹) |
---|---|---|
128 | - | |
65 | - | |
54 | 101.6 | |
1229 | 2079.9 | |
78 | 75.05 | |
101 | 182.9 | |
78 | 133.10 | |
30 | 40.70 | |
61 | 128.65 | |
60 | - | |
50 | - | |
47 | 61.00 | |
76 | 106.15 | |
135 | 273.15 | |
64 | 132.60 |
Any Public or Private firms
Minimum 3 Year old company
Experienced Promoter (Min 3 Yrs)
Positive net worth
Positive cash accruals
Clear Brand Reputation
The 9 steps process to getting SME IPO:
1:Readyness check by Pre IPO team
with company management.[1 to 2 weeks time]
2:IPO Ready [SME IPO in 4 months]
, Partially Ready [Guiding company for upto 1 year], Not at all ready.
3:Appointment of merchant banker
4:Prepare the DRHP
Set IPO objectives and list company's operations, financials performance, future plans, valuation.
5:Approval of DRHP
Verification and approval from Exchange after site visit.
6:Filling RHP/Prospectus
Merchant Banker fill RHP with IPO Opening and Closing date, IPO Price and other required information.
7:IPO launch
Set IPO objectives and list company's operations, financials performance, future plans, valuation.
8:Share Allotment
the finalization of basis of allotment.
9:Shares listing and trading
On listing day, SME start trading on NSE SME or BSE SME exchanges.