The IPO Subscription Live report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess market sentiments or total participation in a particular IPO.
IPO | BID Date | QIB | NII | RII | Total | IPO Status | Close Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kore Digital SME IPO | 2nd Jun 2023 14:10 | 0.00x | 0.31x | 0.09x | 0.21x | Open | 7th Jun 2023 | ||||||||||||
Sahana System SME IPO | 2nd Jun 2023 14:10 | 3.12x | 3.01x | 7.64x | 5.00x | Open | 2nd Jun 2023 | ||||||||||||
Comrade Appliances SME IPO | 2nd Jun 2023 14:10 | 0.00x | 1.89x | 6.13x | 3.36x | Open | 5th Jun 2023 | ||||||||||||
CFF Fluid Control SME IPO | 2nd Jun 2023 14:10 | 0.00x | 2.04x | 1.06x | 1.58x | Open | 2nd Jun 2023 | ||||||||||||
Infollion Research Services SME IPO | 31st May 2023 19:31 | 70.72x | 422.45x | 264.10x | 259.71x | Closed | 31st May 2023 | ||||||||||||
SME IPO EnquiryAre you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form | |||||||||||||||||||
Proventus Agrocom SME IPO | 26th May 2023 19:31 | 0.00x | 4.30x | 0.74x | 2.61x | Closed | 26th May 2023 | ||||||||||||
Hemant Surgical Industries SME IPO | 26th May 2023 19:04 | 41.05x | 203.26x | 158.73x | 139.70x | Closed | 26th May 2023 | ||||||||||||
Crayons Advertising SME IPO | 25th May 2023 19:31 | 45.20x | 171.71x | 169.94x | 137.28x | [email protected] | 25th May 2023 | ||||||||||||
Vasa Denticity SME IPO | 25th May 2023 19:31 | 37.26x | 115.13x | 58.07x | 67.99x | [email protected] | 25th May 2023 | ||||||||||||
Krishca Strapping Solutions SME IPO | 19th May 2023 19:31 | 36.10x | 786.89x | 572.83x | 336.57x | [email protected] | 19th May 2023 | ||||||||||||
Remus Pharmaceuticals SME IPO | 19th May 2023 19:31 | 10.75x | 229.31x | 49.81x | 57.21x | [email protected] | 19th May 2023 | ||||||||||||
Auro Impex n Chemicals SME IPO | 15th May 2023 19:31 | 31.67x | 104.05x | 50.72x | 66.94x | [email protected] | 15th May 2023 | ||||||||||||
Nexus Select Trust REIT | 11th May 2023 19:04 | 4.81x | 0.00x | 0.00x | 5.45x | [email protected] | 11th May 2023 | ||||||||||||
De Neers Tools SME IPO | 3rd May 2023 19:31 | 3.72x | 60.16x | 11.88x | 15.04x | [email protected] | 3rd May 2023 | ||||||||||||
Innokaiz India SME IPO | 3rd May 2023 19:04 | 23.93x | 224.93x | 46.10x | 88.43x | [email protected] | 3rd May 2023 | ||||||||||||
Mankind Pharma IPO | 27th Apr 2023 19:04 | 49.16x | 3.80x | 0.92x | 15.32x | [email protected] | 27th Apr 2023 | ||||||||||||
Retina Paints SME IPO | 24th Apr 2023 19:04 | 0.00x | 6.10x | 10.41x | 8.29x | [email protected] | 24th Apr 2023 | ||||||||||||
Quicktouch Technologies SME IPO | 21st Apr 2023 19:31 | 0.00x | 160.40x | 49.55x | 107.26x | [email protected] | 21st Apr 2023 | ||||||||||||
A G Universal SME IPO | 13th Apr 2023 19:32 | 0.00x | 3.71x | 2.54x | 3.36x | [email protected] | 13th Apr 2023 | ||||||||||||
Pattech Fitwell Tube Components SME IPO | 12th Apr 2023 19:32 | 0.00x | 2.05x | 1.90x | 1.97x | [email protected] | 12th Apr 2023 | ||||||||||||
Avalon Technologies IPO | 6th Apr 2023 19:04 | 3.77x | 0.43x | 0.88x | 2.34x | [email protected] | 6th Apr 2023 | ||||||||||||
Sancode Technologies SME IPO | 6th Apr 2023 19:04 | 0.00x | 3.98x | 3.39x | 3.68x | [email protected] | 6th Apr 2023 | ||||||||||||
MOS Utility SME IPO | 6th Apr 2023 19:32 | 11.67x | 57.90x | 11.98x | 21.14x | [email protected] | 6th Apr 2023 | ||||||||||||
Exhicon Events Media Solutions SME IPO | 5th Apr 2023 19:04 | 1.00x | 3.28x | 2.31x | 1.95x | [email protected] | 5th Apr 2023 | ||||||||||||
Infinium Pharmachem SME IPO | 5th Apr 2023 19:32 | 0.00x | 1.80x | 1.86x | 1.84x | [email protected] | 5th Apr 2023 | ||||||||||||
Sotac Pharmaceuticals SME IPO | 3rd Apr 2023 19:32 | 1.00x | 4.04x | 0.91x | 1.60x | [email protected] | 3rd Apr 2023 | ||||||||||||
1 of 15 Next Last |
When you apply in small HNI your IPO application must be between 2 to 10L Rs. In case IPO is oversubscribed in Small HNI category, allotment will be done via lottery. Size of each allotment will be fix to min HNI category size which usually are 14 lots.
So in that case you have invested 2,00,000 or 9,99,999 Rs, the one who is selected in lottery, will get 14 lots only.
Small HNI Category is between 2 to 10L and Big HNI Category is above Rs 10L IPO application. When oversubscribing, both the category will have 14 lots allotment. The only thing is small HNI will have lower allotment change because of higher subscription whereas Big HNI will have more chance of allotment of 14 lots due to lower subscription.
No feedback found for this broker. Be the first to post the review.