|
The IPO Subscription Live report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess market sentiments or total participation in a particular IPO.
IPO | BID Date | QIB | NII | RII | Total | IPO Status | Close Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Enterprises FPO | 27th Jan 2023 17:02 | 0.00x | 0.01x | 0.02x | 0.01x | Open | 31st Jan 2023 | ||||||||||||
Earthstahl & Alloys SME IPO | 27th Jan 2023 16:59 | 2.58x | 5.46x | 9.61x | 6.05x | Open | 31st Jan 2023 | ||||||||||||
Gayatri Rubbers and Chemicals SME IPO | 27th Jan 2023 17:02 | 0.00x | 2.73x | 8.55x | 5.64x | Open | 30th Jan 2023 | ||||||||||||
Transvoy Logistics India SME IPO | 24th Jan 2023 18:59 | 0.00x | 200.00x | 168.67x | 184.34x | Closed | 24th Jan 2023 | ||||||||||||
DHARNI Capital Services SME IPO | 20th Jan 2023 19:00 | 0.00x | 6.32x | 6.83x | 6.57x | Closed | 20th Jan 2023 | ||||||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Aristo Bio-Tech and Lifescience SME IPO | 19th Jan 2023 19:02 | 0.00x | 285.84x | 149.59x | 217.72x | Closed | 19th Jan 2023 | ||||||||||||
Ducol Organics And Colours SME IPO | 11th Jan 2023 19:02 | 0.00x | 58.15x | 31.11x | 44.63x | [email protected] | 11th Jan 2023 | ||||||||||||
Eastern Logica Infoway SME IPO | 9th Jan 2023 15:43 | 0.00x | 1.92x | 1.56x | 1.74x | [email protected] | 9th Jan 2023 | ||||||||||||
Chaman Metallics SME IPO | 6th Jan 2023 19:02 | 0.00x | 255.92x | 159.85x | 207.88x | [email protected] | 6th Jan 2023 | ||||||||||||
Sah Polymers IPO | 4th Jan 2023 19:02 | 2.40x | 32.69x | 39.78x | 17.46x | [email protected] | 4th Jan 2023 | ||||||||||||
SVS Ventures SME IPO | 4th Jan 2023 18:59 | 0.00x | 0.53x | 2.01x | 1.27x | [email protected] | 4th Jan 2023 | ||||||||||||
Rex Sealing and Packing Industries SME IPO | 4th Jan 2023 18:59 | 0.00x | 2.00x | 3.30x | 2.65x | [email protected] | 4th Jan 2023 | ||||||||||||
Anlon Technology Solutions SME IPO | 2nd Jan 2023 19:02 | 54.53x | 883.58x | 447.06x | 428.62x | [email protected] | 2nd Jan 2023 | ||||||||||||
RBM Infracon SME IPO | 27th Dec 2022 19:52 | 0.00x | 46.32x | 34.33x | 40.32x | [email protected] | 27th Dec 2022 | ||||||||||||
Radiant Cash Management IPO | 27th Dec 2022 19:54 | 1.01x | 0.66x | 0.21x | 0.53x | [email protected] | 27th Dec 2022 | ||||||||||||
Homesfy Realty SME IPO | 23rd Dec 2022 19:02 | 0.00x | 26.82x | 16.55x | 21.69x | [email protected] | 23rd Dec 2022 | ||||||||||||
Moxsh Overseas Educon SME IPO | 23rd Dec 2022 19:02 | 0.00x | 93.10x | 107.78x | 100.44x | [email protected] | 23rd Dec 2022 | ||||||||||||
Elin Electronics IPO | 22nd Dec 2022 19:02 | 4.51x | 3.29x | 2.20x | 3.09x | [email protected] | 22nd Dec 2022 | ||||||||||||
Arihant Academy SME IPO | 21st Dec 2022 19:02 | 0.00x | 242.89x | 228.85x | 235.87x | [email protected] | 21st Dec 2022 | ||||||||||||
Uma Converter SME IPO | 21st Dec 2022 19:02 | 0.00x | 15.50x | 17.82x | 16.66x | [email protected] | 21st Dec 2022 | ||||||||||||
KFin Technologies IPO | 21st Dec 2022 19:02 | 4.17x | 0.23x | 1.36x | 2.59x | [email protected] | 21st Dec 2022 | ||||||||||||
Dollex Agrotech SME IPO | 20th Dec 2022 19:02 | 0.00x | 1.46x | 2.29x | 1.88x | [email protected] | 20th Dec 2022 | ||||||||||||
Landmark Cars IPO | 15th Dec 2022 19:02 | 8.71x | 1.32x | 0.59x | 3.06x | [email protected] | 15th Dec 2022 | ||||||||||||
Droneacharya Aerial Innovations SME IPO | 15th Dec 2022 19:01 | 46.21x | 287.80x | 330.82x | 243.70x | [email protected] | 15th Dec 2022 | ||||||||||||
Abans Holdings IPO | 15th Dec 2022 19:02 | 4.10x | 1.48x | 0.40x | 1.10x | [email protected] | 15th Dec 2022 | ||||||||||||
Sula Vineyards IPO | 14th Dec 2022 19:02 | 4.13x | 1.51x | 1.65x | 2.33x | [email protected] | 14th Dec 2022 | ||||||||||||
1 of 13 Next Last |
When you apply in small HNI your IPO application must be between 2 to 10L Rs. In case IPO is oversubscribed in Small HNI category, allotment will be done via lottery. Size of each allotment will be fix to min HNI category size which usually are 14 lots.
So in that case you have invested 2,00,000 or 9,99,999 Rs, the one who is selected in lottery, will get 14 lots only.
Small HNI Category is between 2 to 10L and Big HNI Category is above Rs 10L IPO application. When oversubscribing, both the category will have 14 lots allotment. The only thing is small HNI will have lower allotment change because of higher subscription whereas Big HNI will have more chance of allotment of 14 lots due to lower subscription.
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software