NCD (Non-Convertible debentures) are secured and redeemable corporate bonds or debt securities that a company issues to raise money in the capital market and in return, offer a fixed rate of return on the maturity date, ranging from 1 year - 20 years. Here, the Current NCDs in the Market or NCD dashboard provides a quick glance of all the upcoming/active and closed NCD issues with key details like opening date, closing date, NCD issue size, and minimum order amount or ticket size. Click on the company's name to check further information about a particular NCD including the prospectus, NCD Type, Coupon rate or rate of return for different tenors, NCD issue rating, payment frequency, the basis of allotment, and more.
Issue | Size(Base) | Size(Shelf) | Min Order Amount | Open Date | Close Date | Status | Rating |
---|---|---|---|---|---|---|---|
Indel Money June | ₹50.00Cr | ₹100.00Cr | 10000 | 6th Jun 2023 | 19th Jun 2023 | Upcoming | 3 |
Sakthi Finance | ₹100.00Cr | ₹200.00Cr | 10000 | 17th Apr 2023 | 28th Apr 2023 | Closed | 3 |
Cholamandalam Investment Tranche I | ₹500.00Cr | ₹5000.00Cr | 10000 | 25th Apr 2023 | 27th Apr 2023 | Closed | 3 |
Muthoot Finance Limited Tranche I | ₹75.00Cr | ₹300.00Cr | 10000 | 12th Apr 2023 | 26th Apr 2023 | Closed | 3 |
Muthoot Fincorp | ₹150.00Cr | ₹300.00Cr | 10000 | 12th Apr 2023 | 26th Apr 2023 | Closed | 3 |
Kosamattam Finance April | ₹150.00Cr | ₹300.00Cr | 10000 | 11th Apr 2023 | 25th Apr 2023 | Closed | 3 |
Edelweiss Financial Tranche II | ₹200.00Cr | ₹400.00Cr | 10000 | 6th Apr 2023 | 21st Apr 2023 | Closed | 3 |
Indiabulls Commercial Credit April | ₹200.00Cr | ₹1000.00Cr | 10000 | 3rd Apr 2023 | 19th Apr 2023 | Closed | 3 |
Indiabulls Housing Finance Tranche V | ₹100.00Cr | ₹900.00Cr | 10000 | 3rd Mar 2023 | 17th Mar 2023 | Closed | 3 |
Muthoot Finance Limited Tranche V | ₹500.00Cr | ₹3000.00Cr | 10000 | 8th Feb 2023 | 3rd Mar 2023 | Closed | 3 |
KLM Axiva Finvest | ₹125.00Cr | ₹125.00Cr | 5000 | 20th Feb 2023 | 3rd Mar 2023 | Closed | 3 |
Indore Municipal | ₹122.00Cr | ₹244.00Cr | 10000 | 10th Feb 2023 | 14th Feb 2023 | Closed | 3 |
Indiabulls Commercial Credit | ₹200.00Cr | ₹1000.00Cr | 10000 | 5th Jan 2023 | 27th Jan 2023 | Closed | 3 |
Incred Financial Services | ₹175.00Cr | ₹350.00Cr | 10000 | 9th Jan 2023 | 27th Jan 2023 | Closed | 2 |
Muthoot Fincorp | ₹200.00Cr | ₹200.00Cr | 10000 | 2nd Jan 2023 | 27th Jan 2023 | Closed | 2 |
Edelweiss Financial Services | ₹200.00Cr | ₹1000.00Cr | 10000 | 3rd Jan 2023 | 23rd Jan 2023 | Closed | 3 |
IIFL Finance | ₹1000.00Cr | ₹5000.00Cr | 10000 | 6th Jan 2023 | 18th Jan 2023 | Closed | 3 |
Kosamattam Finance | ₹200.00Cr | ₹200.00Cr | 10000 | 14th Dec 2022 | 13th Jan 2023 | Closed | 2 |
Chemmanur Credits And Investments | ₹50.00Cr | ₹50.00Cr | 10000 | 14th Dec 2022 | 6th Jan 2023 | Closed | 3 |
Indiabulls Housing Finance | ₹100.00Cr | ₹1400.00Cr | 10000 | 1st Dec 2022 | 22nd Dec 2022 | Closed | 3 |
CreditAccess Grameen | ₹250.00Cr | ₹1500.00Cr | 10000 | 14th Nov 2022 | 17th Nov 2022 | Closed | 3 |
Indiabulls Housing Finance | Rs 800 Cr | Rs 1400 Cr | 10000 | 7th Oct 2022 | 28th Oct 2022 | Closed | 4 |
Muthoot Finance | Rs 300 Cr | Rs 3000 Cr | 10000 | 6th Oct 2022 | 26th Oct 2022 | Closed | 4 |
National Highways Infra Trust | Rs 750 Cr | Rs 750 Cr | 10000 | 17th Oct 2022 | 18th Oct 2022 | Closed | 3.5 |
Edelweiss Financial Services | Rs 200 Cr | Rs 1000 Cr | 10000 | 3rd Oct 2022 | 17th Oct 2022 | Closed | 3.5 |
No feedback found for this broker. Be the first to post the review.