IPO (Initial Public Offering) is the first-time sale of a company's shares to the public to raise money for different purposes; working capital requirement, capital expenditure, debt pay-off, or many others. The current IPO in India dashboard provides users a quick navigation through all the upcoming, current, and closed IPOs of the Indian Stock Market.
Take a quick glance to the list of mainboard IPOs (Listing on BSE and NSE) including IPO opening date, closing date, listing date, issue price, and lot size. To check an in-depth IPO reviews, click on the company's name to get important information such as Grey Market Premium (GMP), IPO reports, review, or ratings, live IPO bidding status, and more.
IPO | Issue Size | IPO Price | Lot | Open Date | Close Date | Allotment Date | Listing Date | IPO Status | Rating |
---|---|---|---|---|---|---|---|---|---|
Tata Technologies | 9.57 Cr Shares | TBD | 0 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | ![]() |
IKIO Lighting | ₹607.00 Cr | 270-285 | 52 | 6th Jun 2023 | 8th Jun 2023 | 13th Jun 2023 | 16th Jun 2023 | Upcoming | ![]() |
Nexus Select Trust | ₹3200.00 Cr | 95-100 | 150 | 9th May 2023 | 11th May 2023 | 16th May 2023 | 19th May 2023 | [email protected] | ![]() |
Mankind Pharma | ₹4326.36 Cr | 1026-1080 | 13 | 25th Apr 2023 | 27th Apr 2023 | 3rd May 2023 | 9th May 2023 | [email protected] | ![]() |
Avalon Technologies | ₹865.00 Cr | 415-436 | 34 | 3rd Apr 2023 | 6th Apr 2023 | 12th Apr 2023 | 18th Apr 2023 | [email protected] | ![]() |
SME IPO EnquiryAre you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form | |||||||||
Udayshivakumar Infra | ₹66.00 Cr | 33-35 | 428 | 20th Mar 2023 | 23rd Mar 2023 | 28th Mar 2023 | 3rd Apr 2023 | [email protected] | ![]() |
Global Surfaces | 1.11 Cr Shares | 133-140 | 100 | 13th Mar 2023 | 15th Mar 2023 | 20th Mar 2023 | 23rd Mar 2023 | [email protected] | ![]() |
Divgi TorqTransfer Systems | ₹412.12 Cr | 560-590 | 25 | 1st Mar 2023 | 3rd Mar 2023 | 9th Mar 2023 | 14th Mar 2023 | [email protected] | ![]() |
Adani Enterprises | ₹20000.00 Cr | 3112-3276 | 4 | 27th Jan 2023 | 31st Jan 2023 | 3rd Feb 2023 | 8th Feb 2023 | Withdrawn | ![]() |
Sah Polymers | ₹66.30Cr | 61-65 | 230 | 30th Dec 2022 | 4th Jan 2023 | 9th Jan 2023 | 12th Jan 2023 | [email protected] | ![]() |
Radiant Cash Management | ₹256.64Cr | 94-99 | 150 | 23rd Dec 2022 | 27th Dec 2022 | 30th Dec 2022 | 4th Jan 2023 | [email protected] | ![]() |
Elin Electronics | ₹475.00Cr | 234-247 | 60 | 20th Dec 2022 | 22nd Dec 2022 | 27th Dec 2022 | 30th Dec 2022 | [email protected] | ![]() |
KFin Technologies | ₹1500.00Cr | 347-366 | 40 | 19th Dec 2022 | 21st Dec 2022 | 26th Dec 2022 | 29th Dec 2022 | [email protected] | ![]() |
Landmark Cars | ₹552.00Cr | 481-506 | 29 | 13th Dec 2022 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | [email protected] | ![]() |
Abans Holdings | ₹345.60Cr | 256-270 | 55 | 12th Dec 2022 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | [email protected] | ![]() |
Sula Vineyards | ₹960.35Cr | 340-357 | 42 | 12th Dec 2022 | 14th Dec 2022 | 19th Dec 2022 | 22nd Dec 2022 | [email protected] | ![]() |
Uniparts India | ₹835.61Cr | 548-577 | 25 | 30th Nov 2022 | 2nd Dec 2022 | 7th Dec 2022 | 12th Dec 2022 | [email protected] | ![]() |
Dharmaj Crop Guard | ₹251.15 Cr | 216-237 | 60 | 28th Nov 2022 | 30th Nov 2022 | 5th Dec 2022 | 8th Dec 2022 | [email protected] | ![]() |
Keystone Realtors | ₹635.00Cr | 514-541 | 27 | 14th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | 24th Nov 2022 | [email protected] | ![]() |
Inox Green Energy | ₹740.00Cr | 61-65 | 230 | 11th Nov 2022 | 15th Nov 2022 | 18th Nov 2022 | 23rd Nov 2022 | [email protected] | ![]() |
Kaynes Technology India | ₹857.82Cr | 559-587 | 25 | 10th Nov 2022 | 14th Nov 2022 | 17th Nov 2022 | 22nd Nov 2022 | [email protected] | ![]() |
Five Star Business Finance | ₹1593.45Cr | 450-474 | 31 | 9th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | [email protected] | ![]() |
Archean Chemical | ₹1462.31 Cr | 386-407 | 36 | 9th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | [email protected] | ![]() |
Global Health | ₹2205.57 Cr | 319-336 | 44 | 3rd Nov 2022 | 7th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | [email protected] | ![]() |
Bikaji Foods International | ₹881 Cr | 285-300 | 50 | 3rd Nov 2022 | 7th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | [email protected] | ![]() |
No feedback found for this broker. Be the first to post the review.