|
IPO (Initial Public Offering) is the first-time sale of a company’s shares to the public to raise money for different purposes; working capital requirement, capital expenditure, debt pay-off, or many others. The current IPO in India 2023 dashboard provides users a quick navigation through all the upcoming, current, and closed IPOs of the Indian Stock Market.
Take a quick glance to the list of mainboard IPOs 2023(Listing on BSE and NSE) including IPO opening date, closing date, listing date, issue price, and lot size. To check an in-depth IPO reviews, click on the company’s name to get important information such as Grey Market Premium (GMP), IPO reports, review, or ratings, live IPO bidding status, and more.
IPO | Issue Size | IPO Price | Lot | Open Date | Close Date | Allotment Date | Listing Date | IPO Status | Rating |
---|---|---|---|---|---|---|---|---|---|
Adani Enterprises | ₹20000.00 Cr | 3112-3276 | 4 | 27th Jan 2023 | 31st Jan 2023 | 3rd Feb 2023 | 8th Feb 2023 | Open | ![]() |
Sah Polymers | ₹66.30Cr | 61-65 | 230 | 30th Dec 2022 | 4th Jan 2023 | 9th Jan 2023 | 12th Jan 2023 | [email protected] | ![]() |
Radiant Cash Management | ₹256.64Cr | 94-99 | 150 | 23rd Dec 2022 | 27th Dec 2022 | 30th Dec 2022 | 4th Jan 2023 | [email protected] | ![]() |
Elin Electronics | ₹475.00Cr | 234-247 | 60 | 20th Dec 2022 | 22nd Dec 2022 | 27th Dec 2022 | 30th Dec 2022 | [email protected] | ![]() |
KFin Technologies | ₹1500.00Cr | 347-366 | 40 | 19th Dec 2022 | 21st Dec 2022 | 26th Dec 2022 | 29th Dec 2022 | [email protected] | ![]() |
Zerodha Free Demat Account | |||||||||
Landmark Cars | ₹552.00Cr | 481-506 | 29 | 13th Dec 2022 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | [email protected] | ![]() |
Abans Holdings | ₹345.60Cr | 256-270 | 55 | 12th Dec 2022 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | [email protected] | ![]() |
Sula Vineyards | ₹960.35Cr | 340-357 | 42 | 12th Dec 2022 | 14th Dec 2022 | 19th Dec 2022 | 22nd Dec 2022 | [email protected] | ![]() |
Uniparts India | ₹835.61Cr | 548-577 | 25 | 30th Nov 2022 | 2nd Dec 2022 | 7th Dec 2022 | 12th Dec 2022 | [email protected] | ![]() |
Dharmaj Crop Guard | ₹251.15 Cr | 216-237 | 60 | 28th Nov 2022 | 30th Nov 2022 | 5th Dec 2022 | 8th Dec 2022 | [email protected] | ![]() |
Keystone Realtors | ₹635.00Cr | 514-541 | 27 | 14th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | 24th Nov 2022 | [email protected] | ![]() |
Inox Green Energy | ₹740.00Cr | 61-65 | 230 | 11th Nov 2022 | 15th Nov 2022 | 18th Nov 2022 | 23rd Nov 2022 | [email protected] | ![]() |
Kaynes Technology India | ₹857.82Cr | 559-587 | 25 | 10th Nov 2022 | 14th Nov 2022 | 17th Nov 2022 | 22nd Nov 2022 | [email protected] | ![]() |
Five Star Business Finance | ₹1593.45Cr | 450-474 | 31 | 9th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | [email protected] | ![]() |
Archean Chemical | ₹1462.31 Cr | 386-407 | 36 | 9th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | 21st Nov 2022 | [email protected] | ![]() |
Global Health | ₹2205.57 Cr | 319-336 | 44 | 3rd Nov 2022 | 7th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | [email protected] | ![]() |
Bikaji Foods International | ₹881 Cr | 285-300 | 50 | 3rd Nov 2022 | 7th Nov 2022 | 11th Nov 2022 | 16th Nov 2022 | [email protected] | ![]() |
Fusion Micro Finance | ₹1103.99 Cr | 350-368 | 40 | 2nd Nov 2022 | 4th Nov 2022 | 10th Nov 2022 | 15th Nov 2022 | [email protected] | ![]() |
DCX Systems | ₹500 Cr | 197-207 | 72 | 31st Oct 2022 | 2nd Nov 2022 | 7th Nov 2022 | 11th Nov 2022 | [email protected] | ![]() |
Tracxn Technologies | ₹309.38 Cr | 75-80 | 185 | 10th Oct 2022 | 12th Oct 2022 | 17th Oct 2022 | 20th Oct 2022 | [email protected] | ![]() |
Electronics Mart India | ₹500 Cr | 56-59 | 254 | 4th Oct 2022 | 7th Oct 2022 | 12th Oct 2022 | 17th Oct 2022 | [email protected] | ![]() |
Harsha Engineers International | ₹755 Cr | 314-330 | 45 | 14th Sep 2022 | 16th Sep 2022 | 21st Sep 2022 | 26th Sep 2022 | [email protected] | ![]() |
Tamilnad Mercantile Bank | ₹831.60 Cr. | 500-525 | 28 | 5th Sep 2022 | 7th Sep 2022 | 12th Sep 2022 | 15th Sep 2022 | [email protected] | ![]() |
Dreamfolks Services | ₹562.10 Cr. | 308-326 | 46 | 24th Aug 2022 | 26th Aug 2022 | 1st Sep 2022 | 6th Sep 2022 | [email protected] | ![]() |
Syrma SGS Technology | ₹840.13 Cr | 209-220 | 68 | 12th Aug 2022 | 18th Aug 2022 | 23rd Aug 2022 | 26th Aug 2022 | [email protected] | ![]() |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software