|
IPO Grey Market Premium (GMP) is trending for Adani Enterprises FPO, Aristo Bio-Tech, DHARNI Capital and Transvoy Logistics.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
IPO GMP Performance SME GMP Perferomance Mainboard IPO GMP SME IPO GMP
>> GMP Up from Previous Day Price
>> GMP Down from Previous Day Price
>> No Change in GMP Price from Previous Day
IPO | Category | GMP (₹) | Estimated Listing Price | Fire-Rating | Subject to Rates | IPO Price | IPO Status | Open Dt | Close Dt | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Adani Enterprises | FPO | -- ![]() | 3276 (0.00%) | ![]() | - | 3276 | Open | 27-Jan-2023 | 31-Jan-2023 | 8-Feb-2023 | 27-Jan-2023 05:19:09 PM |
Earthstahl & Alloys | SME | 17 ![]() | 57 (42.50%) | ![]() | 45000 | 40 | Open | 27-Jan-2023 | 31-Jan-2023 | 8-Feb-2023 | 27-Jan-2023 05:10:59 PM |
Gayatri Rubbers and Chemicals | SME | 3 ![]() | 33 (10.00%) | ![]() | - | 30 | Open | 25-Jan-2023 | 30-Jan-2023 | 7-Feb-2023 | 27-Jan-2023 05:10:50 PM |
Transvoy Logistics India | SME | 26 ![]() | 97 (36.62%) | ![]() | 22000 | 71 | Closed | 20-Jan-2023 | 24-Jan-2023 | 2-Feb-2023 | 27-Jan-2023 05:11:07 PM |
DHARNI Capital Services | SME | 3 ![]() | 23 (15.00%) | ![]() | 10000 | 20 | Closed | 18-Jan-2023 | 20-Jan-2023 | 31-Jan-2023 | 27-Jan-2023 05:17:35 PM |
Zerodha Free Demat Account | |||||||||||
Aristo Bio-Tech and Lifescience | SME | 38 ![]() | 110 (52.78%) | ![]() | 30000 | 72 | Closed | 16-Jan-2023 | 19-Jan-2023 | 30-Jan-2023 | 27-Jan-2023 05:17:59 PM |
Ducol Organics And Colours | SME | 22 ![]() | 100 (28.21%) | ![]() | 18000 | 78 | [email protected] | 9-Jan-2023 | 11-Jan-2023 | 19-Jan-2023 | 19-Jan-2023 09:12:49 AM |
Eastern Logica Infoway | SME | 2 ![]() | 227 (0.89%) | ![]() | - | 225 | [email protected] | 5-Jan-2023 | 9-Jan-2023 | 17-Jan-2023 | 17-Jan-2023 09:09:33 AM |
Chaman Metallics | SME | 29 ![]() | 67 (76.32%) | ![]() | 55000 | 38 | [email protected] | 4-Jan-2023 | 6-Jan-2023 | 16-Jan-2023 | 16-Jan-2023 09:08:25 AM |
Rex Sealing and Packing Industries | SME | -8 (Discount) ![]() | 127 (-5.93%) | ![]() | - | 135 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 09:09:31 AM |
SVS Ventures | SME | -4 (Discount) ![]() | 16 (-20.00%) | ![]() | - | 20 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 09:09:42 AM |
Sah Polymers | Mainline | 10 ![]() | 75 (15.38%) | ![]() | - | 65 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 09:45:00 AM |
Anlon Technology Solutions | SME | 60 ![]() | 160 (60.00%) | ![]() | 60000 | 100 | [email protected] | 29-Dec-2022 | 2-Jan-2023 | 10-Jan-2023 | 10-Jan-2023 09:10:55 AM |
Radiant Cash Management | Mainline | 6 ![]() | 105 (6.06%) | ![]() | - | 99 | [email protected] | 23-Dec-2022 | 27-Dec-2022 | 4-Jan-2023 | 4-Jan-2023 08:00:08 AM |
RBM Infracon | SME | 13 ![]() | 49 (36.11%) | ![]() | 15000 | 36 | [email protected] | 23-Dec-2022 | 27-Dec-2022 | 4-Jan-2023 | 4-Jan-2023 09:56:26 AM |
Moxsh Overseas Educon | SME | 20 ![]() | 173 (13.07%) | ![]() | 24000 | 153 | [email protected] | 21-Dec-2022 | 23-Dec-2022 | 30-Dec-2022 | 30-Dec-2022 09:00:54 AM |
Homesfy Realty | SME | 25 ![]() | 222 (12.69%) | ![]() | - | 197 | [email protected] | 21-Dec-2022 | 23-Dec-2022 | 2-Jan-2023 | 2-Jan-2023 08:48:56 AM |
Elin Electronics | Mainline | 4 ![]() | 251 (1.62%) | ![]() | - | 247 | [email protected] | 20-Dec-2022 | 22-Dec-2022 | 30-Dec-2022 | 30-Dec-2022 09:04:00 AM |
KFin Technologies | Mainline | -3 ![]() | 363 (-0.82%) | ![]() | - | 366 | [email protected] | 19-Dec-2022 | 21-Dec-2022 | 29-Dec-2022 | 29-Dec-2022 09:42:41 AM |
Arihant Academy | SME | 38 ![]() | 128 (42.22%) | ![]() | 38000 | 90 | [email protected] | 16-Dec-2022 | 21-Dec-2022 | 29-Dec-2022 | 29-Dec-2022 08:50:55 AM |
Uma Converter | SME | 2 ![]() | 35 (6.06%) | ![]() | 8000 | 33 | [email protected] | 15-Dec-2022 | 21-Dec-2022 | 29-Dec-2022 | 29-Dec-2022 08:50:35 AM |
Dollex Agrotech | SME | -3 ![]() | 32 (-8.57%) | ![]() | - | 35 | [email protected] | 15-Dec-2022 | 20-Dec-2022 | 28-Dec-2022 | 28-Dec-2022 09:03:15 AM |
Landmark Cars | Mainline | -15 (Discount) ![]() | 491 (-2.96%) | ![]() | - | 506 | [email protected] | 13-Dec-2022 | 15-Dec-2022 | 23-Dec-2022 | 23-Dec-2022 08:52:55 AM |
Droneacharya Aerial Innovations | SME | 54 ![]() | 108 (100.00%) | ![]() | 85000 | 54 | [email protected] | 13-Dec-2022 | 15-Dec-2022 | 23-Dec-2022 | 23-Dec-2022 08:55:22 AM |
Abans Holdings | Mainline | 3 ![]() | 273 (1.11%) | ![]() | - | 270 | [email protected] | 12-Dec-2022 | 15-Dec-2022 | 23-Dec-2022 | 23-Dec-2022 08:52:37 AM |
Explanation of Grey Market Premium in simple points:
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software